Saratoga -Saratoga Springs, NY | nyra.com
Saratoga entries | Saratoga results
Saratoga, named one of the world’s greatest sporting venues by Sports Illustrated, held its first thoroughbred meet in 1863, just a month after the Battle of Gettysburg.
Racing mid-July through Labor Day
Biggest stakes: The Travers Stakes, Whitney, Woodward and Alabama.
The 2021 Saratoga meet opens on July 15 and runs through September 6.
Get Expert Saratoga Picks for today’s races. Get Equibase PPs.
Power Picks stats the last 60 days: Top picks are winning at 32.6%, second picks are winning at 21.9%, and third place picks are winning 15.0%.
Saratoga Power Picks the last 14 days: 0.0% winners /
2 3/8M,Hurdle,A. P. Smithwick Memorial H.
Open | 4 Year Olds And Up
Purse: $150,000
Exacta ($1), Trifecta (.50), Super (.10), Double ($1) 1 & 2, Pick 3 ($1) (1-3)
-
HRN Power Pick selection. (races 1-3 provided free)
Race 1: Get Saratoga Picks for all of today's races.
# | PP | Horse / Sire | Trainer / Jockey | ML | ||
---|---|---|---|---|---|---|
![]() | 1 | West Newton (GB)Kitten's Joy | Richard J. Hendriks Harrison Beswick | 15/1 | ||
![]() | 2 | Freddy FlintshireFlintshire (GB) | Keri Brion Stephen Mulqueen | 10/1 | ||
![]() | 3 | Going Country (IRE)Yeats (IRE) | Keri Brion Parker Hendriks | 20/1 | ||
![]() | 4 | Ziggle Pops (GB)Zoffany (IRE) | Jack Fisher Graham Watters | 6/1 | ||
![]() | 5 | AbaanWill Take Charge | Kate Dalton Bernard Dalton | 9/5 | ||
![]() | 6 | Pickanumber (IRE)Shantou | Leslie F. Young Jamie Bargary | 5/2 | ||
![]() | 7 | L'Imperator (FR)Holy Roman Emperor (IRE) | Archibald J. Kingsley, Jr. Jordan Gainford | 5/2 |
Runner | Win | Place | Show | |
---|---|---|---|---|
Ziggle Pops (GB) | ![]() | $12.80 | $7.60 | $4.20 |
Pickanumber (IRE) | ![]() | - | $7.00 | $3.60 |
Freddy Flintshire | ![]() | - | - | $4.20 |
L'Imperator (FR) | ![]() | - | - | - |
Also rans: Abaan, Going Country (IRE), West Newton (GB)
Pool | Finish | $2 Payout | Total Pool |
---|---|---|---|
Exacta | 4-6 | $86.50 | $98,580.00 |
Superfecta | 4-6-2-7 | $1,365.00 | $25,647.00 |
Trifecta | 4-6-2 | $394.00 | $49,293.00 |
Fractions and final time: 4:32.85
Winning Owner: Bruton Street-US
Winning Breeder: St Albans Bloodstock Ltd
ZIGGLE POPS (GB) jumped well while saving ground, steadied behind
1 1/8M,Dirt,$50,000 Starter Allowance
Fillies & Mares | 3 Year Olds And Up
Purse: $70,000
Exacta ($1), Quinella ($1), Trifecta ($1), Super (.10), Double ($1) 2 & 3 Pick 3 (.50) (2-4), Early Pick 5 (.50) (2-6)
-
HRN Power Pick selection. (races 1-3 provided free)
Race 2: The top pick is #1 Enigmatic the 9/5 ML favorite trained by Linda Rice and ridden by Jose Lezcano. The three-year-old filly by West Coast has very good speed figures that matchup well with this group. Get Saratoga Picks for all of today's races.
# | PP | Horse / Sire | Trainer / Jockey | ML | ||
---|---|---|---|---|---|---|
![]() | 1 | ![]() | EnigmaticWest Coast | Linda Rice Jose Lezcano | 9/5 | |
![]() | 2 | La Vita SofiaCross Traffic | Rudy R. Rodriguez Flavien Prat | 10/1 | ||
![]() | 3 | Just MusicAudible | Linda Rice Jose L. Ortiz | 7/2 | ||
![]() | 4 | Broughty FerryAudible | Thomas M. Amoss Tyler Gaffalione | 6/1 | ||
![]() | 5 | ThornyViolence | Jena M. Antonucci Javier Castellano | 8/1 | ||
![]() | 6 | Yo PuedoFlat Out | Robert Medina Jose Antonio Gomez | 9/2 | ||
![]() | 7 | Graceful RoseBal a Bali (BRZ) | Michael E. Gorham Irad Ortiz, Jr. | 5/1 |
Runner | Win | Place | Show | |
---|---|---|---|---|
Broughty Ferry | ![]() | $12.20 | $5.60 | $3.00 |
Just Music | ![]() | - | $5.90 | $3.20 |
Enigmatic | ![]() | - | - | $2.50 |
La Vita Sofia | ![]() | - | - | - |
Also rans: Yo Puedo, Thorny, Graceful Rose
Pool | Finish | $2 Payout | Total Pool |
---|---|---|---|
Trifecta | 4-3-1 | $182.48 | $146,555.00 |
Daily Double | 4-4 | $102.50 | $66,585.00 |
Exacta | 4-3 | $56.00 | $323,089.00 |
Quinella | 3-4 | $30.40 | $13,652.00 |
Superfecta | 4-3-1-2 | $519.00 | $73,505.00 |
Fractions and final time: :23.88, :49.45, 1:14.39, 1:40.33, 1:53.69
Winning Owner: Joel Politi
Winning Breeder: Clearsky Farms
BROUGHTY FERRY just off the inside through the first turn, chased three wide coming under coaxing at the three-eighths, angled five wide into upper stretch, rallied to issue a challenge inside the eighth pole, got herded out three to four paths inside the sixteenth pole and then got the crop of
Adare Manor vs. males? Baffert says it is a definite maybe
Bob Baffert raises possibility of sending Adare Manor vs. males in Pacific Classic.
5 1/2F,Turf,$40,000 Claiming
Open | 3 Year Olds And Up
Purse: $55,000
Exacta ($1), Trifecta (.50), Super (.10), Double ($1) 3 & 4, Pick 3 ($1) (3-5) Pick 4 (.50) (3-6)
-
HRN Power Pick selection. (races 1-3 provided free)
Race 3: Our pick is the 7/2 second choice, #10 Devil in Disguise. The three-year-old colt by Bolt d'Oro is trained by George Weaver and ridden by Eric Cancel. He has average speed figures but is still open to improvement being so lightly raced. Get Saratoga Picks for all of today's races. There's potential for a very fast pace in this race with all the speed. Get the Pace Report for advanced analysis of the pace in every race today.
# | PP | Horse / Sire | Trainer / Jockey | ML | ||
---|---|---|---|---|---|---|
![]() | 1 | BuckortwoWar Dancer | Michelle Nevin Jose Antonio Gomez | 20/1 | ||
![]() | 2 | KreesaBig Brown | Linda K. Dixon Romero Ramsay Maragh | 15/1 | ||
![]() | 3 | Royal KingBernardini | John T. Toscano, Jr. Javier Castellano | 8/1 | ||
4 | Xcellent MenMendelssohn | David Jacobson Ramon A. Vazquez | 30/1 | |||
![]() | 5 | Java BuzzMshawish | Linda Rice Flavien Prat | 9/2 | ||
![]() | 6 | Musical MaestroMaclean's Music | Rudy R. Rodriguez Joel Rosario | 4/1 | ||
![]() | 7 | PallinoMunnings | Marya K. Montoya Kendrick Carmouche | 15/1 | ||
![]() | 8 | OkaloosaDestin | Horacio De Paz Manuel Franco | 10/1 | ||
![]() | 9 | Better LuckTwirling Candy | Keri Brion Luis Saez | 12/1 | ||
10 | ![]() | Devil in DisguiseBolt d'Oro | George Weaver Eric Cancel | 7/2 | ||
![]() | 11 | KorrongoLord Nelson | Antonio Sano Irad Ortiz, Jr. | 8/1 | ||
![]() | 12 | SandroneRun Away and Hide | Kevin Bond Lanfranco Dettori | 12/1 | ||
13 | AarajCommissioner | Richard E. Dutrow, Jr. Irad Ortiz, Jr. | (Main Track only) | 3/1 MTO |
Runner | Win | Place | Show | |
---|---|---|---|---|
Java Buzz | ![]() | $6.90 | $3.90 | $3.30 |
Kreesa | ![]() | - | $14.80 | $7.90 |
Okaloosa | ![]() | - | - | $6.60 |
Musical Maestro | ![]() | - | - | - |
Also rans: Royal King, Buckortwo, Sandrone, Korrongo, Pallino, Better Luck
Pool | Finish | $2 Payout | Total Pool |
---|---|---|---|
Daily Double | 4-5 | $48.80 | $119,981.00 |
Trifecta | 5-2-8 | $464.00 | $225,679.00 |
Pick 3 | 4-4-5 | $408.00 | $76,020.00 |
Superfecta | 5-2-8-6 | $1,396.00 | $131,603.00 |
Exacta | 5-2 | $74.50 | $521,258.00 |
Fractions and final time: :21.76, :44.3, :55.54, 1:01.51
Winning Owner: GMP Stables LLC
Winning Breeder: West Stables
JAVA BUZZ quickly sped clear, dictated terms under some extra left-rein pressure in the two path on the turn, responded well when shaken up in upper stretch, extended the advantage into the final furlong, was given one pop of a right-handed crop into the final sixteenth and proved much the best while kept to the task.
1 1/2M,Inner turf,Maiden Special Weight
Fillies & Mares | 3 Year Olds And Up
Purse: $100,000
Exacta ($1), Quinella ($1), Trifecta (.50), Super (.10), Double ($1) 4 & 5 Pick 3 ($1) (4-6)
-
Get Saratoga Picks for all of today's races.
# | PP | Horse / Sire | Trainer / Jockey | ML | ||
---|---|---|---|---|---|---|
![]() | 1 | Summer FestivalSummer Front | Domenick L. Schettino Jose Antonio Gomez | 20/1 | ||
![]() | 2 | Sun Kissed SoireeMedaglia d'Oro | H. Graham Motion Manuel Franco | 6/1 | ||
![]() | 3 | Mission of HopeCandy Ride (ARG) | Christophe Clement Dylan Davis | 5/1 | ||
![]() | 4 | JitterbugJustify | Christophe Clement Joel Rosario | 5/2 | ||
![]() | 5 | Addressable Market (IRE)Kodiac (GB) | Richard Metivier Katie Davis | 50/1 | ||
![]() | 6 | Sicilian PrincessJustify | William Walden Ramon A. Vazquez | 12/1 | ||
![]() | 7 | Past TenseGhostzapper | Anthony W. Dutrow Kendrick Carmouche | 3/1 | ||
![]() | 8 | Autumn's TurnTonalist | Gary C. Contessa Junior Alvarado | 15/1 | ||
![]() | 9 | Ms SedonaJustify | Michael J. Maker Luis Saez | 7/2 |
Runner | Win | Place | Show | |
---|---|---|---|---|
Sun Kissed Soiree | ![]() | $18.60 | $7.20 | $4.40 |
Jitterbug | ![]() | - | $3.30 | $2.60 |
Past Tense | ![]() | - | - | $2.70 |
Autumn's Turn | ![]() | - | - | - |
Also rans: Mission of Hope, Sicilian Princess, Addressable Market (IRE), Ms Sedona, Summer Festival
Pool | Finish | $2 Payout | Total Pool |
---|---|---|---|
Pick 3 | 4-5-2 | $327.50 | $115,355.00 |
Daily Double | 5-2 | $46.80 | $95,621.00 |
Exacta | 2-4 | $49.80 | $412,111.00 |
Quinella | 2-4 | $24.20 | $15,703.00 |
Superfecta | 2-4-7-8 | $1,267.00 | $99,775.00 |
Trifecta | 2-4-7 | $150.48 | $180,817.00 |
Fractions and final time: :23.27, :48.08, 1:14.5, 1:40.58, 2:05.39, 2:29.33
Winning Owner: Medallion Racing, Stanton, Mark, Narrow KY Rhoades, Fowler, Barry, CMNWLTH and Aldabbagh, Omar
Winning Breeder: Stonestreet Thoroughbred Holdings LLC
SUN KISSED SOIREE along the inside through the first turn, raced just off the inside through the stretch the initial time and through the second turn, chased two to three wide thereafter coming under coaxing at the five-sixteenths, swung four wide into upper stretch, rallied lugging in and forcing
Saratoga 2024: Appleby sends pair into Fourstardave
Charlie Appleby goes on attack with Master of The Seas and Ottoman Fleet in Fourstardave.
1 1/8M,Dirt,Shuvee S.
Fillies & Mares | 4 Year Olds And Up
Purse: $200,000
Exacta ($1), Trifecta (.50), Super (.10), Double ($1) 5 & 6, Pick 3 ($1) (5-7) Pick 4 (.50) (5-8)
-
Get Saratoga Picks for all of today's races.
# | PP | Horse / Sire | Trainer / Jockey | ML | ||
---|---|---|---|---|---|---|
![]() | 1 | Shotgun HottieGun Runner | Cherie DeVaux Paco Lopez | 3/2 | ||
![]() | 2 | Venti ValentineFiring Line | Jorge R. Abreu Irad Ortiz, Jr. | 12/1 | ||
![]() | 3 | Raging SeaCurlin | Chad C. Brown Flavien Prat | 7/5 | ||
![]() | 4 | Misty VeilTonalist | Michael J. Maker Ramon A. Vazquez | 4/1 | ||
![]() | 5 | Just KatherineJustify | Jose M. Jimenez Javier Castellano | 9/2 |
Runner | Win | Place | Show | |
---|---|---|---|---|
Raging Sea | ![]() | $5.30 | $2.80 | $2.10 |
Shotgun Hottie | ![]() | - | $2.50 | $2.10 |
Misty Veil | ![]() | - | - | $2.80 |
Just Katherine | ![]() | - | - | - |
Also rans: Venti Valentine
Pool | Finish | $2 Payout | Total Pool |
---|---|---|---|
Daily Double | 2-3 | $48.40 | $88,220.00 |
Exacta | 3-1 | $12.20 | $354,486.00 |
Superfecta | 3-1-4-5 | $50.00 | $56,871.00 |
Trifecta | 3-1-4 | $28.20 | $129,998.00 |
Pick 3 | 5-2-3 | $189.00 | $93,022.00 |
Fractions and final time: :23.94, :48.91, 1:13.05, 1:38.29, 1:51.95
Winning Owner: Alpha Delta Stables, LLC
Winning Breeder: Alpha Delta Stables, LLC
RAGING SEA was rated just off the pace on the inside, came under encouragement while inside to the two path on the far turn, gained through a large opening to make a bid inside the pacesetter into upper stretch, took over just inside the three-sixteenths pole, shook clear under a right-handed crop into the final furlong, swapped back to her inside lead late and proved best under strong handling.
6F,Dirt,$25,000 Claiming
Open | 3 Year Olds And Up
Purse: $45,000
Exacta ($1), Trifecta (.50), Super (.10), Double ($1) 6 & 7, Pick 3 ($1) (6-8) Pick 6 ($1) (6-11)
-
Get Saratoga Picks for all of today's races.
# | PP | Horse / Sire | Trainer / Jockey | ML | ||
---|---|---|---|---|---|---|
98 | Fighting BackLookin At Lucky | |||||
![]() | 1 | BriterdayzaheadGirvin | Joe Sharp Tyler Gaffalione | 5/2 | ||
![]() | 2 | Warrior RichardPeace and Justice | David G. Donk Irad Ortiz, Jr. | 7/2 | ||
![]() | 3 | Midnight WorkerOutwork | Ricardo E. Legall Danilo Grisales Rave | 15/1 | ||
![]() | 4 | WhenlovetakesoverMor Spirit | Raymond Handal Kendrick Carmouche | 9/5 | ||
![]() | 5 | Stop the SpreadDaaher | Eduardo Caramori Jacqueline A. Davis | 15/1 | ||
![]() | 6 | PlayingwithmatchesBellamy Road | Linda Rice Jose Lezcano | 8/1 | ||
![]() | 7 | AnthraciteArrogate | David G. Donk Luis Saez | 5/1 |
Runner | Win | Place | Show | |
---|---|---|---|---|
Briterdayzahead | ![]() | $4.80 | $2.70 | $2.60 |
Playingwithmatches | ![]() | - | $7.90 | $5.30 |
Anthracite | ![]() | - | - | $4.00 |
Warrior Richard | ![]() | - | - | - |
Also rans: Midnight Worker, Stop the Spread, Whenlovetakesover
Pool | Finish | $2 Payout | Total Pool |
---|---|---|---|
Pick 4 | 5-2-3-1/2 | $320.48 | $393,656.00 |
Daily Double | 3-2 | $18.60 | $117,488.00 |
Exacta | 2-7 | $39.60 | $433,161.00 |
Superfecta | 2-7-8-3 | $595.00 | $91,539.00 |
Trifecta | 2-7-8 | $276.00 | $176,407.00 |
Pick 3 | 2-3-2 | $101.00 | $118,949.00 |
Pick 5 | 4-5-2-3-1/2 | $2,014.00 | $1,091,077.00 |
Fractions and final time: :23.15, :46.87, :59.08, 1:11.97
Winning Owner: Brad Grady
Winning Breeder: Brad Grady & Misty Grady
BRITERDAYZAHEAD coaxed from the gate, showed the way in hand three paths off the inside down the backstretch and then tucked to the inside through the turn, spun two to three wide into upper stretch, edged away under a drive to inside the eighth pole and held clear to the finish geared down at the end.
Workouts: Travers candidate Muth is 1 of 48 graded winners
Muth tunes up for possible Travers date with bullet drill, is 1 of 48 graded winners on tab.
1 1/16M,Inner turf,Maiden Special Weight
Fillies | 2 Year Olds
Purse: $100,000
Exacta ($1), Trifecta (.50), Super (.10), Double ($1) 7 & 8, Pick 3 ($1) (7-9) Grand Slam ($1) (7-10), Late Pick 5 (.50) (7-11)
-
Get Saratoga Picks for all of today's races.
# | PP | Horse / Sire | Trainer / Jockey | ML | ||
---|---|---|---|---|---|---|
![]() | 2 | YesterdayAmerican Pharoah | George Weaver Tyler Gaffalione | 8/1 | ||
15 | RaveniteComplexity | Danny Gargan Luis Saez | (Also-eligible) | 8/1 AE | ||
![]() | 1 | Virgin ColadaMore Than Ready | Chad C. Brown Flavien Prat | 9/2 | ||
![]() | 3 | AristellaMore Than Ready | William I. Mott Junior Alvarado | 15/1 | ||
![]() | 4 | Thunder PrincessTemple City | Bruce R. Brown Romero Ramsay Maragh | 30/1 | ||
![]() | 5 | Running AwayGun Runner | Wesley A. Ward John R. Velazquez | 8/1 | ||
![]() | 6 | Sharp SmilePractical Joke | Brad H. Cox Manuel Franco | 4/1 | ||
![]() | 7 | PanacheNot This Time | Cherie DeVaux Jose L. Ortiz | 8/1 | ||
![]() | 8 | Wild and FreeInto Mischief | Todd A. Pletcher Irad Ortiz, Jr. | 3/1 | ||
![]() | 9 | Rare ArtMunnings | Anthony W. Dutrow Luis Saez | 6/1 | ||
![]() | 10 | Ready to BattleWar of Will | Mark E. Casse Eric Cancel | 12/1 | ||
11 | Bossy DishCatalina Cruiser | Rudy R. Rodriguez Romero Ramsay Maragh | (Also-eligible) | 20/1 AE | ||
12 | Reining FlowersMidnight Storm | John Alexander Ortiz Dylan Davis | (Also-eligible) | 15/1 AE | ||
13 | NanananaboobooPractical Joke | Jena M. Antonucci Javier Castellano | (Also-eligible) | 20/1 AE | ||
14 | MagentaInto Mischief | Todd A. Pletcher Irad Ortiz, Jr. | (Also-eligible) | 12/1 AE | ||
16 | PointsetmatchNyquist | Thomas M. Amoss Rider TBA | (Main Track only) | 5/2 MTO |
Runner | Win | Place | Show | |
---|---|---|---|---|
Virgin Colada | ![]() | $11.20 | $5.50 | $3.90 |
Running Away | ![]() | - | $11.80 | $7.00 |
Rare Art | ![]() | - | - | $7.30 |
Sharp Smile | ![]() | - | - | - |
Also rans: Panache, Yesterday, Thunder Princess, Wild and Free, Aristella, Ready to Battle
Pool | Finish | $2 Payout | Total Pool |
---|---|---|---|
Exacta | 2-5 | $106.50 | $518,113.00 |
Daily Double | 2-2 | $19.20 | $103,092.00 |
Superfecta | 2-5-9-6 | $4,444.00 | $130,922.00 |
Trifecta | 2-5-9 | $893.00 | $254,772.00 |
Pick 3 | 3-2-2 | $71.50 | $99,453.00 |
Fractions and final time: :24.19, :49.75, 1:14.97, 1:38.53, 1:44.32
Winning Owner: Resolute Racing
Winning Breeder: Fred W. Hertrich III & John D. Fielding
VIRGIN COLADA was reserved towards the rear while saving ground, moved to the two path midway through the far turn, was roused four wide into the stretch then angled further out, rallied outside into the final furlong, closed strongly while moving in some into the final sixteenth and got up to prevail.
1 1/16M,Turf,Allowance
Fillies & Mares | 3 Year Olds And Up
Purse: $95,000
Exacta ($1), Trifecta (.50), Super (.10), Double ($1) 8 & 9 Pick 3 ($1) (8-10), Pick 4 (.50) (8-11)
-
Get Saratoga Picks for all of today's races.
# | PP | Horse / Sire | Trainer / Jockey | ML | ||
---|---|---|---|---|---|---|
![]() | 1 | RoagnaAir Force Blue | H. James Bond Javier Castellano | 6/1 | ||
![]() | 2 | Boxed WineVino Rosso | Philip Antonacci Kendrick Carmouche | 8/1 | ||
![]() | 3 | Awesome CzechMendelssohn | Horacio De Paz Manuel Franco | 5/1 | ||
![]() | 4 | Lakeside GetawayViolence | Michael J. Trombetta Jose Lezcano | 10/1 | ||
![]() | 5 | Downtown ChannelEnglish Channel | Horacio De Paz Jose L. Ortiz | 12/1 | ||
![]() | 6 | Let's ConnectConnect | Maria M. Mann Lane J. Luzzi | 50/1 | ||
![]() | 7 | FirsttimeinforeverAlways Dreaming | Leonard Powell Flavien Prat | 2/1 | ||
![]() | 8 | Busy MorningWar Dancer | Jorge R. Abreu Irad Ortiz, Jr. | 8/1 | ||
![]() | 9 | Artemis GirlSolomini | David G. Donk Jose Antonio Gomez | 15/1 | ||
![]() | 10 | Starts NowMucho Macho Man | Mertkan Kantarmaci Eric Cancel | 15/1 | ||
![]() | 11 | Bunny HoneyDemarchelier (GB) | Chris J. Englehart Lanfranco Dettori | 12/1 | ||
![]() | 12 | Poseidon's MistPoseidon's Warrior | Carlos A. David Paco Lopez | 30/1 | ||
13 | Midnight ConcertoMendelssohn | Kenneth G. McPeek Junior Alvarado | (Also-eligible) | 8/1 AE | ||
14 | Lady of ThorotonNoble Mission (GB) | Chris J. Englehart Katie Davis | (Also-eligible) | 20/1 AE | ||
15 | Chasing DaylightMr. Z | Rudy R. Rodriguez Jose Antonio Gomez | (Main Track only) | 7/2 MTO | ||
16 | Starry MidnightConnect | James W. Ferraro Rider TBA | (Main Track only) | 15/1 MTO |
Runner | Win | Place | Show | |
---|---|---|---|---|
Awesome Czech | ![]() | $10.80 | $5.60 | $3.80 |
Lakeside Getaway | ![]() | - | $9.20 | $5.80 |
Boxed Wine | ![]() | - | - | $6.40 |
Firsttimeinforever | ![]() | - | - | - |
Also rans: Starts Now, Busy Morning, Roagna, Downtown Channel, Bunny Honey, Artemis Girl, Let's Connect, Poseidon's Mist
Pool | Finish | $2 Payout | Total Pool |
---|---|---|---|
Daily Double | 2-3 | $56.00 | $137,336.00 |
Exacta | 3-4 | $77.50 | $541,049.00 |
Superfecta | 3-4-2-7 | $1,885.00 | $153,121.00 |
Trifecta | 3-4-2 | $518.00 | $249,121.00 |
Pick 3 | 2-2-3 | $129.00 | $103,588.00 |
Pick 4 | 3-1/2-2-3 | $466.48 | $310,566.00 |
Fractions and final time: :23.92, :48.79, 1:13.21, 1:36.18, 1:42.09
Winning Owner: Barry K. Schwartz
Winning Breeder: Stonewall Farm
AWESOME CZECH got bumped at the start by
Saratoga: Arthur’s Ride is pride of the farm after Whitney win
Arthur’s Ride makes owners, breeders feel proud after winning Whitney at Saratoga.
6F,Dirt,Maiden Special Weight
Fillies | 2 Year Olds
Purse: $100,000
Exacta ($1), Trifecta (.50), Super (.10), Double ($1) 9 & 10, Pick 3 ($1) (9-11)
-
Get Saratoga Picks for all of today's races.
# | PP | Horse / Sire | Trainer / Jockey | ML | ||
---|---|---|---|---|---|---|
![]() | 1 | Kiss Me SlowInto Mischief | Chad C. Brown Flavien Prat | 3/1 | ||
![]() | 2 | Laughing LadyPractical Joke | Anthony W. Dutrow John R. Velazquez | 6/1 | ||
![]() | 3 | Black DogQuality Road | Thomas M. Amoss Tyler Gaffalione | 7/2 | ||
![]() | 4 | Double CappuccinoGun Runner | Todd A. Pletcher Irad Ortiz, Jr. | 5/1 | ||
![]() | 5 | Trading SecretsAuthentic | D. Wayne Lukas Joel Rosario | 12/1 | ||
![]() | 6 | SaltedTapit | Mark E. Casse Jose L. Ortiz | 8/1 | ||
![]() | 7 | ImmersiveNyquist | Brad H. Cox Manuel Franco | 5/1 | ||
![]() | 8 | Spun CandyHard Spun | Dallas Stewart Luis Saez | 12/1 | ||
9 | Il Suo OroBolt d'Oro | Rudy R. Rodriguez Javier Castellano | 15/1 |
Runner | Win | Place | Show | |
---|---|---|---|---|
Immersive | ![]() | $22.80 | $7.90 | $6.10 |
Salted | ![]() | - | $6.50 | $4.60 |
Spun Candy | ![]() | - | - | $6.60 |
Kiss Me Slow | ![]() | - | - | - |
Also rans: Black Dog, Trading Secrets, Double Cappuccino, Laughing Lady
Pool | Finish | $2 Payout | Total Pool |
---|---|---|---|
Daily Double | 3-7 | $97.00 | $105,749.00 |
Exacta | 7-6 | $168.50 | $486,093.00 |
Superfecta | 7-6-8-1 | $6,548.00 | $110,041.00 |
Trifecta | 7-6-8 | $1,174.00 | $210,239.00 |
Pick 3 | 2-3-7 | $431.00 | $112,040.00 |
Fractions and final time: :22.76, :46.48, :59.15, 1:12.6
Winning Owner: Godolphin, LLC
Winning Breeder: Godolphin
IMMERSIVE chased the pace on the outside then in the three path early on the turn, made a bid near the five-sixteenths pole then moved to the four path, took a short lead in upper stretch, dueled outside of the runner-up into the final furlong, disposed of that foe in the final sixteenth and prevailed under good handling.
1 1/8M,Dirt,Allowance
Open | 3 Year Olds And Up
Purse: $110,000
Exacta ($1), Trifecta (.50), Super (.10), Double ($1) 10 & 11
-
Get Saratoga Picks for all of today's races.
# | PP | Horse / Sire | Trainer / Jockey | ML | ||
---|---|---|---|---|---|---|
![]() | 1 | Grandpa's KidLemon Drop Kid | Randi Persaud Javier Castellano | 10/1 | ||
![]() | 2 | Moore's LawGood Magic | Chad C. Brown Manuel Franco | 15/1 | ||
3 | PaddingtonCurlin | Linda Rice Jose Lezcano | 6/1 | |||
![]() | 4 | Seeking UnityUnified | Rudy R. Rodriguez Flavien Prat | 8/1 | ||
![]() | 5 | Brigade CommanderHard Spun | Dallas Stewart John R. Velazquez | 5/1 | ||
![]() | 6 | RocketeerCurlin | Brad H. Cox Tyler Gaffalione | 3/1 | ||
![]() | 7 | D Day SkyOmaha Beach | Michelle Giangiulio Ricardo Santana, Jr. | 15/1 | ||
![]() | 8 | Black RainConnect | Todd A. Pletcher Irad Ortiz, Jr. | 8/5 |
Runner | Win | Place | Show | |
---|---|---|---|---|
Moore's Law | ![]() | $30.40 | $9.50 | $6.50 |
Rocketeer | ![]() | - | $3.90 | $3.00 |
D Day Sky | ![]() | - | - | $8.40 |
Seeking Unity | ![]() | - | - | - |
Also rans: Grandpa's Kid, Black Rain, Brigade Commander
Pool | Finish | $2 Payout | Total Pool |
---|---|---|---|
Exacta | 2-6 | $118.00 | $411,793.00 |
Daily Double | 7-2 | $282.00 | $114,281.00 |
Trifecta | 2-6-7 | $1,073.00 | $187,150.00 |
Pick 3 | 3-7-2 | $1,283.00 | $66,717.00 |
Grand Slam | 2/5/9-2/3/4-6/7/8-2 | $1,010.00 | $58,809.00 |
Superfecta | 2-6-7-4 | $4,501.00 | $98,027.00 |
Fractions and final time: :23.93, :48.3, 1:12.69, 1:38.81, 1:52.3
Winning Owner: Klaravich Stables, Inc.
Winning Breeder: Jackpot Farm
MOORE'S LAW
Saratoga 2024: Ways and Means delivers at odds-on in Test
Heavy favorite Ways and Means earns her 1st Grade 1 victory in Test.
1 1/16M,Turf,$45,000 Allowance Optional Claiming
Open | 3 Year Olds And Up
Purse: $100,000
Exacta ($1), Trifecta (.50), Super (.10) Wagers
-
Get Saratoga Picks for all of today's races.
# | PP | Horse / Sire | Trainer / Jockey | ML | ||
---|---|---|---|---|---|---|
![]() | 1 | Neural NetworkCloud Computing | Chad C. Brown Manuel Franco | 5/1 | ||
![]() | 2 | Sell SomethingLaoban | Horacio De Paz Ricardo Santana, Jr. | 30/1 | ||
![]() | 3 | BettrluckythangoodLookin At Lucky | Christophe Clement Dylan Davis | 10/1 | ||
![]() | 4 | Union TrailConstitution | Barclay Tagg Katie Davis | 15/1 | ||
![]() | 5 | Bar FourteenGemologist | Patrick L. Reynolds Luis Saez | 10/1 | ||
![]() | 6 | DreampointPoint of Entry | Rachel Sells Lane J. Luzzi | 50/1 | ||
![]() | 7 | Let's Go Big BlueCairo Prince | George Weaver Jose Lezcano | 4/1 | ||
![]() | 8 | Locke and KeyMr. Z | James T. Ryerson Lanfranco Dettori | 12/1 | ||
![]() | 9 | Liar's PokerEmpire Maker | Christophe Clement Joel Rosario | 6/1 | ||
![]() | 10 | Born DancerWar Dancer | Michelle Nevin Kendrick Carmouche | 8/1 | ||
![]() | 11 | Rough DraftEditorial | Fernando Abreu Javier Castellano | 15/1 | ||
![]() | 12 | Hush of a StormCreative Cause | William E. Morey Flavien Prat | 7/2 | ||
13 | Maxwell EsquireDiscreet Cat | Rudy R. Rodriguez Flavien Prat | (Also-eligible) | 20/1 AE | ||
14 | Shadow DragonArmy Mule | William I. Mott Rider TBA | (Main Track only) | 5/2 MTO | ||
15 | Curlin's WisdomCurlin | Linda Rice Jose Lezcano | (Main Track only) | 10/1 MTO | ||
16 | BareseLaoban | Michael J. Maker Luis Saez | (Main Track only) | 6/1 MTO |
Runner | Win | Place | Show | |
---|---|---|---|---|
Hush of a Storm | ![]() | $16.80 | $8.70 | $5.10 |
Let's Go Big Blue | ![]() | - | $4.60 | $3.90 |
Locke and Key | ![]() | - | - | $6.10 |
Bettrluckythangood | ![]() | - | - | - |
Also rans: Rough Draft, Neural Network, Liar's Poker, Born Dancer, Sell Something, Union Trail, Bar Fourteen, Dreampoint
Pool | Finish | $2 Payout | Total Pool |
---|---|---|---|
Daily Double | 2-12 | $251.50 | $321,128.00 |
Exacta | 12-7 | $104.50 | $655,754.00 |
Superfecta | 12-7-8-3 | $6,129.00 | $200,418.00 |
Trifecta | 12-7-8 | $864.00 | $316,414.00 |
Pick 3 | 7-2-12 | $3,239.00 | $269,600.00 |
Pick 4 | 3-7-2-12 | $12,594.00 | $546,356.00 |
