Saratoga -Saratoga Springs, NY | nyra.com
Saratoga entries | Saratoga results
Saratoga, named one of the world’s greatest sporting venues by Sports Illustrated, held its first thoroughbred meet in 1863, just a month after the Battle of Gettysburg.
Racing mid-July through Labor Day
Biggest stakes: The Travers Stakes, Whitney, Woodward and Alabama.
The 2021 Saratoga meet opens on July 15 and runs through September 6.
Get Expert Saratoga Picks for today’s races. Get Equibase PPs.
Power Picks stats the last 60 days: Top picks are winning at 32.6%, second picks are winning at 21.9%, and third place picks are winning 15.0%.
Saratoga Power Picks the last 14 days: 0.0% winners /
7F,Dirt,Maiden Special Weight
Fillies & Mares | 3 Year Olds And Up
Purse: $100,000
Exacta ($1), Trifecta (.50), Super (.10), Double ($1) 1 & 2, Pick 3 ($1) (1-3) Early Pick 5 (.50) (1-5)
-
HRN Power Pick selection. (races 1-3 provided free)
Race 1: The top pick is #2 Chanteuse the 6/5 ML favorite trained by Todd Pletcher and ridden by Flavien Prat. The three-year-old filly by Into Mischief has some upside still being lightly raced and speed figures that match up well in this field. Get Saratoga Picks for all of today's races.
# | PP | Horse / Sire | Trainer / Jockey | ML | ||
---|---|---|---|---|---|---|
1 | Lord I WonderTwirling Candy | Albert M. Stall, Jr. Irad Ortiz, Jr. | 2/1 | |||
2 | ChanteuseInto Mischief | Todd A. Pletcher Flavien Prat | 6/5 | |||
3 | Reliable LadyTake Charge Indy | Fernando Abreu Javier Castellano | 7/2 | |||
4 | Corona PrincessFlameaway | Douglas J. Seyler Eric Cancel | 30/1 | |||
5 | MartingaleCurlin | Chad C. Brown Manuel Franco | 9/2 | |||
6 | AscensionJustify | Carlos F. Martin Joel Rosario | 15/1 |
Runner | Win | Place | Show | |
---|---|---|---|---|
Reliable Lady | $15.40 | $5.90 | $3.40 | |
Lord I Wonder | - | $4.30 | $3.50 | |
Martingale | - | - | $3.70 | |
Ascension | - | - | - |
Also rans: Chanteuse, Corona Princess
Pool | Finish | $2 Payout | Total Pool |
---|---|---|---|
Exacta | 3-1 | $50.00 | $296,944.00 |
Superfecta | 3-1-5-6 | $503.00 | $71,210.00 |
Trifecta | 3-1-5 | $114.00 | $120,087.00 |
Fractions and final time: :22.65, :45.85, 1:11.04, 1:24.62
Winning Owner: Irving M. Cowan
Winning Breeder: Irving Cowan
RELIABLE LADY showed speed then raced just off the pace, chased in the three path on the turn, made a bid between foes outside the quarter-pole, took a short lead in upper stretch, inched away under a right-handed crop into the final furlong, extended the advantage into the final sixteenth and prevailed while kept to the task.
6 1/2F,Dirt,$25,000 Claiming
Open | 3 Year Olds And Up
Purse: $45,000
Exacta ($1), Quinella ($1), Trifecta (.50), Super (.10), Double ($1) 2 & 3 Pick 3 ($1) (2-4), Pick 4 (.50) (2-5)
-
HRN Power Pick selection. (races 1-3 provided free)
Race 2: The top pick is #7 Dillinger the 2/1 ML favorite trained by Brittany Russell and ridden by Irad Ortiz, Jr.. The four-year-old gelding by Into Mischief has the expectation to make the lead and run them off their feet for the win. Get Saratoga Picks for all of today's races.
# | PP | Horse / Sire | Trainer / Jockey | ML | ||
---|---|---|---|---|---|---|
1 | MuazarahInto Mischief | Wayne Potts Abnel J. Bocachica | 12/1 | |||
2 | Solo in ParisSolomini | Randi Persaud Eric Cancel | 15/1 | |||
3 | Paschal MoonMajestic City | James W. Ferraro Luis R. Rivera, Jr. | 4/1 | |||
4 | Giant's FireGun Runner | John P. Terranova, II Lane J. Luzzi | 4/1 | |||
5 | StormquistNyquist | Linda Rice Kendrick Carmouche | 5/2 | |||
6 | UnclecharliesgiftUncle Mo | Nicholas P. Zito Tyler Gaffalione | 8/1 | |||
7 | DillingerInto Mischief | Brittany T. Russell Irad Ortiz, Jr. | 2/1 |
Runner | Win | Place | Show | |
---|---|---|---|---|
Dillinger | $5.90 | $3.30 | $2.80 | |
Giant's Fire | - | $3.70 | $2.60 | |
Unclecharliesgift | - | - | $3.50 | |
Muazarah | - | - | - |
Also rans: Solo in Paris, Paschal Moon, Stormquist
Pool | Finish | $2 Payout | Total Pool |
---|---|---|---|
Daily Double | 3-7 | $48.80 | $190,773.00 |
Exacta | 7-4 | $16.60 | $319,506.00 |
Quinella | 4-7 | $10.60 | $13,975.00 |
Superfecta | 7-4-6-1 | $1,037.00 | $77,895.00 |
Trifecta | 7-4-6 | $179.00 | $139,925.00 |
Fractions and final time: :22.03, :44.98, 1:10.08, 1:16.75
Winning Owner: The Elkstone Group, LLC (Stuart Grant)
Winning Breeder: Glen Hill Farm
DILLINGER broke on top and out at the start, raced five paths off the inside down the backstretch before tucking three wide into the turn, advanced outside to issue a challenge nearing the quarter pole and swung six then five wide into upper stretch, seized command near the three-sixteenths and went clear under a drive to prevail. GIANT'
Adare Manor vs. males? Baffert says it is a definite maybe
Bob Baffert raises possibility of sending Adare Manor vs. males in Pacific Classic.
1 1/16M,Inner turf,Maiden Special Weight
Open | 3 Year Olds And Up
Purse: $100,000
Exacta ($1), Trifecta (.50), Super (.10), Double ($1) 3 & 4, Pick 3 ($1) (3-5)
-
HRN Power Pick selection. (races 1-3 provided free)
Race 3: The pick is the 3/1 fifth choice on the morning line, #4 Passive Management (GB). The three-year-old gelding by Dubawi (IRE) is trained by Chad Brown and ridden by Irad Ortiz, Jr.. He has a top trainer who has shown the ability to prepare a first time starter to win on debut. Get Saratoga Picks for all of today's races.
# | PP | Horse / Sire | Trainer / Jockey | ML | ||
---|---|---|---|---|---|---|
4 | Steadfast ResolveNot This Time | George Weaver Jose L. Ortiz | 6/5 | |||
5 | Storm ReadyCity of Light | Todd A. Pletcher Luis Saez | 6/5 | |||
1 | Daily GrindMedaglia d'Oro | D. Wayne Lukas Jaime A. Torres | 15/1 | |||
2 | Tiz Wicked StrongWicked Strong | Philip Antonacci Manuel Franco | 10/1 | |||
3 | Passive Management (GB)Dubawi (IRE) | Chad C. Brown Irad Ortiz, Jr. | 3/1 | |||
6 | Tom CollinsFrosted | Claude R. McGaughey III Joel Rosario | 5/1 | |||
7 | Clever MischiefInto Mischief | Chad C. Brown Flavien Prat | 8/1 | |||
8 | Inherent PromiseConstitution | Lisa L. Lewis Tyler Gaffalione | 6/1 | |||
9 | Prairie DunesCurlin | William I. Mott Rider TBA | (Main Track only) | 8/1 MTO | ||
10 | SalaciousTapit | Jose Francisco D'Angelo Luis Saez | (Main Track only) | 12/1 MTO | ||
11 | Military RoadQuality Road | Christophe Clement Manuel Franco | (Main Track only) | 1/1 MTO | ||
12 | Commander of TruthConstitution | Chad C. Brown Irad Ortiz, Jr. | (Main Track only) | 2/1 MTO |
Runner | Win | Place | Show | |
---|---|---|---|---|
Clever Mischief | $13.00 | $9.30 | $6.00 | |
Inherent Promise | - | $10.00 | $6.70 | |
Passive Management (GB) | - | - | $4.90 | |
Storm Ready | - | - | - |
Also rans: Steadfast Resolve, Daily Grind, Tom Collins, Tiz Wicked Strong
Pool | Finish | $2 Payout | Total Pool |
---|---|---|---|
Daily Double | 7-6 | $41.00 | $109,418.00 |
Exacta | 6-7 | $111.00 | $465,152.00 |
Superfecta | 6-7-4-1 | $1,047.00 | $104,615.00 |
Trifecta | 6-7-4 | $538.00 | $200,621.00 |
Pick 3 | 3-7-6 | $428.50 | $170,317.00 |
Fractions and final time: :24.87, :51.31, 1:38.73, 1:44.52
Winning Owner: CHP Racing
Winning Breeder: Phil Hatfield & Christine Hatfield
CLEVER MISCHIEF went around the first turn in the two path, prompted the pace on the outside, vied in the two path on the far turn, was asked near the quarter-pole then took over into the stretch, kicked clear outside the furlong marker and held under strong urging.
5 1/2F,Turf,Allowance
Open | 3 Year Olds And Up
Purse: $110,000
Exacta ($1), Quinella ($1), Trifecta (.50), Super (.10), Double ($1) 4 & 5 Pick 3 ($1) (4-6), Pick 4 (.50) (4-7)
-
Get Saratoga Picks for all of today's races.
# | PP | Horse / Sire | Trainer / Jockey | ML | ||
---|---|---|---|---|---|---|
1 | Inflation Nation (IRE)Speightstown | Michael J. Maker Irad Ortiz, Jr. | 6/1 | |||
2 | Aleah AleahMastery | James T. Ryerson Kendrick Carmouche | 20/1 | |||
3 | Sesame Seed BagelValiant Minister | Linda Rice Tyler Gaffalione | 8/1 | |||
4 | Twenty Six BlackWar Dancer | Horacio De Paz Manuel Franco | 3/1 | |||
5 | Cigarette BoatKantharos | Michael J. Maker Luis Saez | 6/1 | |||
6 | YarrowLookin At Lucky | Christophe Clement Joel Rosario | 3/1 | |||
7 | Tunisian SpringViolence | Wesley A. Ward Jose L. Ortiz | 2/1 | |||
8 | What's Up BroDialed In | Linda Rice Kendrick Carmouche | (Main Track only) | 5/2 MTO | ||
9 | Super ChiefAwesome Again | Michael J. Maker Ramon A. Vazquez | (Main Track only) | 6/1 MTO |
Runner | Win | Place | Show | |
---|---|---|---|---|
Twenty Six Black | $7.20 | $3.10 | $2.40 | |
Tunisian Spring | - | $3.40 | $2.90 | |
Cigarette Boat | - | - | $4.00 | |
Yarrow | - | - | - |
Also rans: Inflation Nation (IRE), Sesame Seed Bagel, Aleah Aleah
Pool | Finish | $2 Payout | Total Pool |
---|---|---|---|
Daily Double | 6-4 | $51.50 | $123,019.00 |
Exacta | 4-7 | $19.80 | $507,898.00 |
Quinella | 4-7 | $11.40 | $17,459.00 |
Superfecta | 4-7-5-6 | $147.00 | $117,344.00 |
Trifecta | 4-7-5 | $82.00 | $219,619.00 |
Pick 3 | 7-6-4 | $162.50 | $77,663.00 |
Fractions and final time: :21.66, :44.54, :56.16, 1:02.12
Winning Owner: Roger Cimbora, Jr.
Winning Breeder: Roger Cimbora Jr.
TWENTY SIX BLACK broke out at the start bumping
Saratoga 2024: Appleby sends pair into Fourstardave
Charlie Appleby goes on attack with Master of The Seas and Ottoman Fleet in Fourstardave.
6F,Dirt,$20,000 Claiming
Open | 4 Year Olds And Up
Purse: $50,000
Exacta ($1), Trifecta (.50), Super (.10), Double ($1) 5 & 6, Pick 3 ($1) (5-7) Pick 6 ($1) (5-10)
-
Get Saratoga Picks for all of today's races.
There's potential for a very fast pace in this race with all the speed. Get the Pace Report for advanced analysis of the pace in every race today.
# | PP | Horse / Sire | Trainer / Jockey | ML | ||
---|---|---|---|---|---|---|
1 | Jake RocksNew Year's Day | David Jacobson Manuel Franco | 8/1 | |||
6 | Kant Beat the RockKantharos | David Jacobson Ramon A. Vazquez | 8/1 | |||
2 | Ribbons and MedalsTo Honor and Serve | Wayne Potts Abnel J. Bocachica | 20/1 | |||
3 | Charging AeroWill Take Charge | Michael V. Simone Ricardo Santana, Jr. | 20/1 | |||
4 | GanglyKhozan | Peter R. Walder John R. Velazquez | 7/2 | |||
5 | Funny JokePractical Joke | Robert N. Falcone, Jr. Flavien Prat | 8/1 | |||
7 | ChateauFlat Out | Rudy R. Rodriguez Irad Ortiz, Jr. | 5/1 | |||
8 | Joking WayPractical Joke | Jesus Romero Romero Ramsay Maragh | 15/1 | |||
9 | Cold as HellFrosted | D. Wayne Lukas Luis Saez | 12/1 | |||
10 | Saffa's DayCarpe Diem | Thomas M. Amoss Tyler Gaffalione | 5/2 | |||
11 | Rock the WeekendWeekend Hideaway | Lolita Shivmangal Jose Antonio Gomez | 30/1 | |||
12 | Disco DeanoVerrazano | M. Anthony Ferraro Luis E. Perez | 30/1 | |||
13 | MotorcadeAccelerate | Bruce N. Levine Kendrick Carmouche | 10/1 |
Runner | Win | Place | Show | |
---|---|---|---|---|
Disco Deano | $71.50 | $27.40 | $13.60 | |
Cold as Hell | - | $13.00 | $7.60 | |
Funny Joke | - | - | $4.20 | |
Saffa's Day | - | - | - |
Also rans: Kant Beat the Rock, Joking Way, Gangly, Charging Aero, Chateau
Pool | Finish | $2 Payout | Total Pool |
---|---|---|---|
Daily Double | 4-11 | $238.00 | $142,774.00 |
Exacta | 11-8 | $919.00 | $509,001.00 |
Superfecta | 11-8-5-9 | $16,618.00 | $128,794.00 |
Trifecta | 11-8-5 | $4,260.00 | $239,870.00 |
Pick 3 | 6-4-11 | $3,090.00 | $128,186.00 |
Pick 4 | 7-6-4-11 | $6,753.00 | $379,690.00 |
Pick 5 | 3-7-6-4-11 | $88,887.00 | $993,580.00 |
Fractions and final time: :22.5, :45.54, :57.6, 1:10.82
Winning Owner: M. Anthony Ferraro
Winning Breeder: Joe DiRico
DISCO DEANO stalked the pace on the outside, made a bid in the four path on the turn, took the lead into upper stretch, fought outside of the runner-up into the final furlong then edged clear under strong urging.
5 1/2F,Dirt,Maiden Special Weight
Open | 2 Year Olds
Purse: $80,000
Exacta ($1), Trifecta (.50), Super (.10), Double ($1) 6 & 7, Pick 3 ($1) (6-8) Grand Slam ($1) (6-9), Late Pick 5 (.50) (6-10)
-
Get Saratoga Picks for all of today's races.
# | PP | Horse / Sire | Trainer / Jockey | ML | ||
---|---|---|---|---|---|---|
1 | CorvusVino Rosso | Jose M. Jimenez Jaime A. Torres | 20/1 | |||
2 | RetekoOutwork | Thomas Morley Javier Castellano | 9/2 | |||
3 | Concrete CruiserCatalina Cruiser | Joe Sharp Tyler Gaffalione | 6/1 | |||
4 | Tapwrits TemperTapwrit | Wayne Potts Abnel J. Bocachica | 20/1 | |||
5 | Storm the StreetsStreet Boss | Joe Sharp Luis Saez | 10/1 | |||
6 | King's LeapKing for a Day | M. Anthony Ferraro Luis E. Perez | 10/1 | |||
7 | Pacific HighwayMalibu Moon | Patrick L. Reynolds Luis R. Rivera, Jr. | 15/1 | |||
8 | StrengthnguidanceCatalina Cruiser | Antonio Sano Junior Alvarado | 3/1 | |||
9 | ReplevinTom's d'Etat | James T. Ryerson Dylan Davis | 12/1 | |||
10 | Classic TimeClassic Empire | Mark E. Casse Jose L. Ortiz | 5/2 | |||
11 | America's HonorHonor A. P. | Gregory D. Sacco John R. Velazquez | (Also-eligible) | 12/1 AE | ||
12 | Fire PitCairo Prince | Guadalupe Preciado Luis Saez | (Also-eligible) | 4/1 AE | ||
13 | BrinkThe Factor | Edmund D. Davis Dylan Davis | (Also-eligible) | 30/1 AE |
Runner | Win | Place | Show | |
---|---|---|---|---|
Classic Time | $4.10 | $3.00 | $2.70 | |
Concrete Cruiser | - | $5.80 | $3.60 | |
King's Leap | - | - | $4.10 | |
Corvus | - | - | - |
Also rans: Tapwrits Temper, Strengthnguidance, Storm the Streets, Pacific Highway, Replevin, Reteko
Pool | Finish | $2 Payout | Total Pool |
---|---|---|---|
Daily Double | 11-10 | $211.00 | $115,185.00 |
Exacta | 10-3 | $30.80 | $677,342.00 |
Superfecta | 10-3-6-1 | $3,359.00 | $160,816.00 |
Trifecta | 10-3-6 | $189.00 | $283,226.00 |
Pick 3 | 4-11-10 | $535.00 | $105,039.00 |
Fractions and final time: :22.43, :46.28, :59.08, 1:06
Winning Owner: Gary Barber
Winning Breeder: Summer Grove Farm, LLC
CLASSIC TIME broke in a step at the start and was corrected, chased four then three wide advancing on the front into the turn, remained patiently handled until swinging four then three wide into upper stretch set down for the drive, took over command with three-sixteenths to go and drew clear under a drive, then got geared down inside the final sixteenth to prevail as the rider pleased.
Workouts: Travers candidate Muth is 1 of 48 graded winners
Muth tunes up for possible Travers date with bullet drill, is 1 of 48 graded winners on tab.
1 1/16M,Inner turf,$35,000 Starter Optional Claiming
Open | 3 Year Olds And Up
Purse: $70,000
Exacta ($1), Trifecta (.50), Super (.10), Double ($1) 7 & 8, Pick 3 ($1) (7-9) Pick 4 (.50) (7-10)
-
Get Saratoga Picks for all of today's races.
There's potential for a very fast pace in this race with all the speed. Get the Pace Report for advanced analysis of the pace in every race today.
# | PP | Horse / Sire | Trainer / Jockey | ML | ||
---|---|---|---|---|---|---|
1 | Sinful DancerWar Dancer | David J. Figueroa Julien R. Leparoux | 50/1 | |||
2 | Gilded CrakenMcCraken | Joe Sharp Luis Saez | 10/1 | |||
3 | Devil's CayGood Magic | Thomas Morley Lanfranco Dettori | 10/1 | |||
4 | Classic CreationClassic Empire | John P. Terranova, II Flavien Prat | 6/1 | |||
5 | Palace View (IRE)Dark Angel (IRE) | Mark E. Casse Irad Ortiz, Jr. | 9/2 | |||
6 | Addicted to YouBellamy Road | Horacio De Paz Ricardo Santana, Jr. | 15/1 | |||
7 | MauritiusTwirling Candy | Thomas Morley Javier Castellano | 4/1 | |||
8 | LeftembehindAccelerate | Barclay Tagg John R. Velazquez | 6/1 | |||
9 | HeathguardSaxon Warrior (JPN) | Roy S. Lerman Eric Cancel | 15/1 | |||
10 | Drunk On SakeYoshida (JPN) | Mertkan Kantarmaci Dylan Davis | 12/1 | |||
11 | Our CountryConstitution | Mark A. Hennig Joel Rosario | 8/1 | |||
12 | Front ManPioneerof the Nile | Mertkan Kantarmaci Junior Alvarado | 10/1 | |||
13 | Just for LuckLookin At Lucky | Michael J. Maker Jose L. Ortiz | (Also-eligible) | 8/1 AE | ||
14 | StrappedCandy Ride (ARG) | Linda Rice Dylan Davis | (Main Track only) | 5/2 MTO | ||
15 | Gun MaestroGun Runner | Eduardo E. Jones Rider TBA | (Main Track only) | 9/2 MTO | ||
16 | Ski CountryFrosted | Orlando Noda Manuel Franco | (Main Track only) | 8/1 MTO |
Runner | Win | Place | Show | |
---|---|---|---|---|
Classic Creation | $20.60 | $8.90 | $6.20 | |
Gilded Craken | - | $9.20 | $6.50 | |
Palace View (IRE) | - | - | $4.40 | |
Addicted to You | - | - | - |
Also rans: Front Man, Our Country, Leftembehind, Just for Luck, Heathguard, Devil's Cay, Mauritius, Sinful Dancer
Pool | Finish | $2 Payout | Total Pool |
---|---|---|---|
Daily Double | 10-4 | $36.00 | $145,648.00 |
Exacta | 4-2 | $178.00 | $710,673.00 |
Superfecta | 4-2-5-6 | $26,464.00 | $170,640.00 |
Trifecta | 4-2-5 | $1,177.00 | $289,015.00 |
Pick 3 | 11-10-4 | $2,250.00 | $116,135.00 |
Pick 4 | 4-11-10-4 | $4,596.00 | $297,066.00 |
Fractions and final time: :23.91, :47.88, 1:12.58, 1:37.2, 1:43.16
Winning Owner: Funbelly Stables, LLC
Winning Breeder: Joe Parker
CLASSIC CREATION bumped lightly with a foe at the start, went around the first turn in the two path, settled towards the rear, was roused three wide on the far turn, swung seven wide into the stretch, rallied outside into the final furlong and closed strongly to up in the final sixteenth and prevail.
1M,Dirt,Wilton S.
Fillies | 3 Year Olds
Purse: $135,000
Exacta ($1), Trifecta (.50), Super (.10), Double ($1) 8 & 9, Pick 3 ($1) (8-10)
-
Get Saratoga Picks for all of today's races.
# | PP | Horse / Sire | Trainer / Jockey | ML | ||
---|---|---|---|---|---|---|
1 | Miss JustifyJustify | Todd A. Pletcher Flavien Prat | 3/1 | |||
2 | Windy WalkMunnings | Christopher Davis Jose L. Ortiz | 15/1 | |||
3 | CourbeQuality Road | Todd A. Pletcher Luis Saez | 6/1 | |||
4 | Striker Has DialDialed In | Horacio De Paz Kendrick Carmouche | 3/1 | |||
5 | Lady MoscatoQuality Road | D. Wayne Lukas Tyler Gaffalione | 10/1 | |||
6 | Bells BeachCurlin | Chad C. Brown Irad Ortiz, Jr. | 5/2 | |||
7 | Dazzling MoveNot This Time | Michael J. Trombetta Joel Rosario | 9/2 |
Runner | Win | Place | Show | |
---|---|---|---|---|
Miss Justify | $7.50 | $3.80 | $3.00 | |
Striker Has Dial | - | $5.20 | $3.60 | |
Courbe | - | - | $4.30 | |
Lady Moscato | - | - | - |
Also rans: Bells Beach, Windy Walk, Dazzling Move
Pool | Finish | $2 Payout | Total Pool |
---|---|---|---|
Daily Double | 4-1 | $53.00 | $132,039.00 |
Exacta | 1-4 | $31.60 | $533,155.00 |
Superfecta | 1-4-3-5 | $987.00 | $129,341.00 |
Trifecta | 1-4-3 | $187.48 | $236,548.00 |
Pick 3 | 10-4-1 | $122.00 | $128,898.00 |
Fractions and final time: :23.71, :46.6, 1:11.46, 1:24.13, 1:37.51
Winning Owner: Twin Oaks Bloodstock, LLC, IEE Racing, Bulger, Joseph and Campbell, Will
Winning Breeder: Killora Stud, LLC
MISS JUSTIFY chased along the inside and then just off the inside into the far turn, came under coaxing near the quarter pole and took the inside route into upper stretch, rallied up the rail to issue a challenge through the final furlong, seized command seventy yards from the finish and prevailed safe on the wire.
Saratoga: Arthur’s Ride is pride of the farm after Whitney win
Arthur’s Ride makes owners, breeders feel proud after winning Whitney at Saratoga.
5 1/2F,Turf,Coronation Cup S.
Fillies | 3 Year Olds
Purse: $150,000
Exacta ($1), Trifecta (.50), Super (.10), Double ($1) 9 & 10
-
Get Saratoga Picks for all of today's races.
# | PP | Horse / Sire | Trainer / Jockey | ML | ||
---|---|---|---|---|---|---|
1 | ToupieUncle Mo | H. Graham Motion Jorge Ruiz | 8/1 | |||
2 | In Our TimeNot This Time | Jack Sisterson Joel Rosario | 30/1 | |||
3 | Dancing DuchessMunnings | Mark E. Casse Javier Castellano | 15/1 | |||
4 | Pipsy (IRE)Kodiac (GB) | William Walden Lanfranco Dettori | 6/1 | |||
5 | Twirling QueenTwirling Candy | Jose Francisco D'Angelo Luis Saez | 8/1 | |||
6 | Ever So Sweet (IRE)Calyx (GB) | Brad H. Cox Irad Ortiz, Jr. | 5/1 | |||
7 | Kairyu (IRE)Kuroshio (AUS) | Cherie DeVaux Jose L. Ortiz | 15/1 | |||
8 | BarayeMidshipman | Wesley A. Ward Gerardo Corrales | 10/1 | |||
9 | CloudwalkerMore Than Ready | Brendan P. Walsh Tyler Gaffalione | 6/1 | |||
10 | Star of Mystery (GB)Kodiac (GB) | Charles Appleby Flavien Prat | 9/5 | |||
11 | Value AreaMore Than Ready | Todd A. Pletcher Rider TBA | (Main Track only) | 4/1 MTO | ||
12 | Do GooderGood Samaritan | Jena M. Antonucci Javier Castellano | (Main Track only) | 9/2 MTO | ||
13 | Golden DegreeGoldencents | Linda Rice Jose Lezcano | (Main Track only) | 7/2 MTO |
Runner | Win | Place | Show | |
---|---|---|---|---|
Twirling Queen | $9.40 | $5.00 | $3.50 | |
Kairyu (IRE) | - | $5.90 | $3.90 | |
Cloudwalker | - | - | $3.30 | |
Toupie | - | - | - |
Also rans: Dancing Duchess, In Our Time, Ever So Sweet (IRE)
Pool | Finish | $2 Payout | Total Pool |
---|---|---|---|
Daily Double | 1-5 | $30.00 | $165,056.00 |
Exacta | 5-7 | $58.50 | $549,289.00 |
Superfecta | 5-7-9-1 | $580.00 | $137,497.00 |
Trifecta | 5-7-9 | $264.00 | $227,066.00 |
Pick 3 | 4-1-5 | $233.00 | $101,562.00 |
Grand Slam | 3/6/10-2/4/5-1/3/4-5 | $57.00 | $62,612.00 |
Fractions and final time: :21.65, :44.68, :55.99, 1:01.93
Winning Owner: GU Racing Stable, LLC
Winning Breeder: Pursuit of Success, LLC
TWIRLING QUEEN tracked the leader under a snug hold, stalked outside while three then four wide on the turn, ranged up to make a bid coming to the quarter-pole, took the advantage in upper stretch, battled outside of
1 1/16M,Inner turf,$40,000 Maiden Claiming
Open | 3 Year Olds And Up
Purse: $55,000
Exacta ($1), Trifecta (.50), Super (.10) Wagers
-
Get Saratoga Picks for all of today's races.
# | PP | Horse / Sire | Trainer / Jockey | ML | ||
---|---|---|---|---|---|---|
1 | Torpedo RunGun Runner | Chad C. Brown Flavien Prat | 4/1 | |||
2 | BookwormKitten's Joy | Melanie Giddings Ramon A. Vazquez | 30/1 | |||
3 | Smooth an EasyAchikulak | Douglas J. Seyler Eric Cancel | 20/1 | |||
4 | PujolNormandy Invasion | Emron Ibrahim Dylan Davis | 15/1 | |||
5 | Beach BlanketOmaha Beach | Linda Rice Jose Lezcano | 15/1 | |||
6 | Comanche Peak (GB)Frankel (GB) | Juan G. Bernardini Jose Antonio Gomez | 6/1 | |||
7 | Over and OllieCairo Prince | Albert M. Stall, Jr. Lanfranco Dettori | 6/1 | |||
8 | Adventurous SpiritGhostzapper | Todd A. Pletcher Irad Ortiz, Jr. | 5/2 | |||
9 | Remember the ChiefArmy Mule | Carlos F. Martin Jose L. Ortiz | 8/1 | |||
10 | Fire BaronTemple City | Jennifer Paragallo Julien R. Leparoux | 20/1 | |||
11 | GuileBlame | Robert Ribaudo Romero Ramsay Maragh | 12/1 | |||
12 | Dangerous DriverSummer Front | Jose M. Jimenez Javier Castellano | 15/1 | |||
13 | Always Be SmartTapit | Nicholas P. Zito Jose L. Ortiz | (Main Track only) | 7/2 MTO | ||
14 | Mano E ManoMunnings | Wayne Potts Abnel J. Bocachica | (Main Track only) | 20/1 MTO |
Runner | Win | Place | Show | |
---|---|---|---|---|
Over and Ollie | $9.30 | $4.90 | $3.80 | |
Fire Baron | - | $34.60 | $13.80 | |
Pujol | - | - | $6.70 | |
Smooth an Easy | - | - | - |
Also rans: Guile, Dangerous Driver, Comanche Peak (GB), Torpedo Run, Beach Blanket, Remember the Chief, Bookworm
Pool | Finish | $2 Payout | Total Pool |
---|---|---|---|
Daily Double | 5-7 | $52.50 | $348,162.00 |
Exacta | 7-10 | $524.00 | $876,271.00 |
Superfecta | 7-10-4-3 | $40,281.00 | $299,560.00 |
Trifecta | 7-10-4 | $3,025.00 | $441,205.00 |
Pick 3 | 1-5-7 | $181.00 | $403,217.00 |
Pick 4 | 4-1-5-7 | $2,103.00 | $685,969.00 |
Pick 5 | 10/11/12/13-4-1-5-7 | $4,642.00 | $1,028,671.00 |
Pick 6 | 11-10/11/12/13-4-1-5-7 | $779.00 | $0.00 |
Pick 6 | 11-10/11/12/13-4-1-5-7 | $513,323.00 | $695,513.00 |
Fractions and final time: :23.91, :47.62, 1:13, 1:38.02, 1:44.04
Winning Owner: Dennis Narlinger
Winning Breeder: A&A Farms
OVER AND OLLIE got bumped at the start by
Saratoga 2024: Ways and Means delivers at odds-on in Test
Heavy favorite Ways and Means earns her 1st Grade 1 victory in Test.